Positie | Team |
---|---|
1 | Rotterdam Basketbal MSE 1 |
2 | EBV Baros MSE 2 |
3 | Barons MSE 1 |
4 | Bouncers Basketball MSE 1 |
5 | TSBV Pendragon MSE 2 |
6 | Punch MSE 1 |
7 | Blauw-Wit MSE 1 |
8 | BC Utrecht Cangeroes MSE 1 |
9 | Klipperstars MSE 1 |
10 | HBV The Jumpers MSE 1 |
11 | Gaasperdam Warriors MSE 1 * |
Positie | Team |
---|---|
1 | Biks Shots VSE 1 |
2 | BC Bumpers VSE 1 |
3 | BC Kimbria VSE 1 |
4 | Barons VSE 1 |
5 | Vido VSE 1 |
6 | JRC VSE 1 |
Positie | Team |
---|---|
1 | Gennep Cougars MSE 1 |
2 | Attacus MSE 3 |
3 | Den Dungk MSE 1 |
4 | Achilles '71 MSE 2 |
5 | Barons MSE 2 |
6 | Akros MSE 1 |
7 | BV Wyba MSE 2 |
8 | BC Deurne Pioniers MSE 1 * |
9 | Vlijmscherp SVH MSE 1 |
10 | Valkenswaard Falcons MSE 2 |
11 | BC Bladel MSE 1 |
12 | B.V. Batouwe MSE 3 |
Positie | Team |
---|---|
1 | Scheldesport Basketball VSE 1 |
2 | BV Souburg VSE 1 |
3 | Agathos VSE 1 |
4 | Barons VSE 2 |
5 | Vlijmscherp SVH VSE 1 |
6 | TSBV Pendragon VSE 2 |
Positie | Team |
---|---|
1 | Marathon MSE 1 |
2 | Scheldesport Basketball MSE 1 |
3 | The Black Eagles MSE 3 * |
4 | Barons MSE 3 |
5 | Agathos MSE 1 |
6 | Springfield MSE 2 |
7 | EBBC MSE 2 |
8 | Blauw-Wit MSE 2 * |
9 | BBF Migliore MSE 1 * |
Positie | Team |
---|---|
1 | E.L.B.C. MSE 1 |
2 | Smokkelhoek MSE 1 |
3 | ABC Basketball MSE 1 |
4 | TSBV Pendragon MSE 3 * |
5 | Barons MSE 4 |
6 | WBB Giants MSE 1 * |
7 | Den Dungk MSE 2 * |
Positie | Team |
---|---|
1 | Marathon MSE 2 |
2 | High Five MSE 2 |
3 | Blauw-Wit MSE 3 |
4 | BV Souburg MSE 1 |
5 | Mevo '80 MSE 1 |
6 | Vossenberg MSE 1 |
7 | Barons MSE 5 |
8 | Smokkelhoek MSE 2 |
9 | Smokkelhoek MSE 3 * |
10 | Marathon MSE 3 ** |
Positie | Team |
---|---|
1 | Barons V22 1 |
2 | BC Vlissingen V22 1 |
3 | Den Dungk V22 1 |
4 | BC Lieshout V22 1 * |
5 | The Black Eagles V22 1 (VR) |
6 | B.C. Virtus V22 1 (VR) ** |
7 | Oirschot V22 1 * |
Positie | Team |
---|---|
1 | BC Bladel M20 1 |
2 | Tracks Parkstad M20 1 |
3 | OBC M20 1 |
4 | E.B.C.G. M20 1 |
5 | Barons M20 1 * |
Positie | Team |
---|---|
1 | Biks Shots M18 1 |
2 | High Five M18 2 |
3 | Barons M18 1 |
4 | Vossenberg M18 1 (VR) |
5 | Blauw-Wit M18-1 (VR) |
Positie | Team |
---|---|
1 | Barons M16 1 |
2 | Blauw-Wit M16 1 |
3 | Biks Shots M16 1 |
4 | BBF MIGLIORE M16 1 |
5 | Simple Dribble M16 1 * |
6 | Eastwood Tigers M16 1 |
Positie | Team |
---|---|
1 | Ardito M16 1 (VR) |
2 | EBBC M16 1 |
3 | ABC Basketball M16 1 (VR) |
4 | Barons M16 2 |
5 | High Five M16 2 |
6 | BC Langstraat Shooters M16 1 |
Positie | Team |
---|---|
1 | BV Wyba V16 2 |
2 | Barons V16 1 (VR) |
3 | The Black Eagles V16 1 |
4 | B.C. Virtus V16 1 |
5 | High Five V16 1 |
Positie | Team |
---|---|
1 | OBC X14 1 |
2 | Barons X14 1 |
3 | Attacus X14 1 |
4 | BC Langstraat Shooters X14 1 |
5 | Eastwood Tigers X14 2 (VR) |
6 | Simple Dribble X14 2 (VR) * |
Positie | Team |
---|---|
1 | B.C. Virtus X14 1 (VR) |
2 | Agathos X14 1 |
3 | Barons X14 2 |
4 | BBF MIGLIORE X14 2 |
5 | ABC Basketball X14 1 * |
6 | Vossenberg X14 1 |
Positie | Team |
---|---|
1 | Springfield V14 1 |
2 | High Five V14 1 |
3 | Barons V14 1 |
4 | The Black Eagles V14 1 * |
5 | E.L.B.C. V14 1 * |
6 | Eastwood Tigers V14 1 |
Positie | Team |
---|---|
1 | WBB Giants X12 1 * |
2 | Blauw-Wit X12 1 |
3 | Barons X12 1 |
4 | Vossenberg X12 1 |
5 | Simple Dribble X12 1 |
6 | Eastwood Tigers X12 1 |
Positie | Team |
---|---|
1 | Barons X12 2 |
2 | E.L.B.C. X12 1 |
3 | WBB Giants X12 2 |
4 | Blauw-Wit X12 2 |
5 | Vossenberg X12 2 |
Positie | Team |
---|---|
1 | High Five X12 1 |
2 | Biks Shots X12 1 |
3 | BBF MIGLIORE X12 1 |
4 | Barons X12 3 |
5 | BC Langstraat Shooters X12 1 (VR) |
6 | E.L.B.C. X12 2 (VR) |
Positie | Team |
---|---|
1 | Barons X10 1 |
2 | E.L.B.C. X10 1 |
3 | B.C. Virtus X10 1 (VR) |
4 | WBB Giants X10 1 |
5 | Simple Dribble X10 1 * |
Positie | Team |
---|---|
1 | E.L.B.C. X10 2 |
2 | B.C. Virtus X10 2 (VR) |
3 | Barons X10 2 |
4 | Vossenberg X10 1 |
5 | Eastwood Tigers X10 1 ** |
6 | Blauw-Wit X10 1 |
Barons Breda Basketball
Sporthal De Doelen
Doelen 7, 4813GP BREDA
IBAN: NL18RABO0116733314
IBIC: RABONL2U
KvK: 40281164
E-mail: Secretaris@BaronsBreda.nl